Zebra RS5000-LCFSWR Tragbare Leser
RS5000-LCFSWR
Modell auswählen
Hauptmerkmale
-
Robust: Industrial
-
Scanner-Funktionalität: 2D, Imager
| Technical Information | |
|---|---|
| Connectivity Technology | Cable |
| Scanning Capability |
|
| Barcode Symbology Supported |
1D:
|
| Scan Engine Model | SE4710 |
| Image Sensor Type | Imager |
| Scan Rate | 116 scan/s |
| Scan Pattern | Omni-directional |
| Scanner Range | Standard Range |
| Scanning Distance | 25" |
| Cable Type Included | USB |
| Field of View (Horizontal) | 42° |
| Field of View (Vertical) | 28° |
| Reading Angle (Skew) | 60° |
| Reading Angle (Pitch) | 60° |
| Reading Angle (Roll) | 360° |
| Maximum Ambient Light | 96900 lux |
| Drop Specification |
Multiple 4 ft. /1.2 m drops to concrete over the operating temperature range |
| Minimum Element Resolution (Code 39) | 5 mil |
| Maximum Element Resolution (Code 39) | 20 mil |
| Maximum Element Resolution (DataMatrix) | 10 mil |
| Maximum Element Resolution (PDF417) | 5 mil |
| Physical Characteristics | |
|---|---|
| Form Factor | Wearable |
| Rugged | Yes |
| Color Family | Gray |
| Product Color | Dark Gray |
| Width | 1.3" |
| Depth | 1.1" |
| Length | 2" |
| Weight (Approximate) | 2.68 oz |
| Miscellaneous | |
|---|---|
| Ingress Protection (IP) Rating | IP65 |
| Application/Usage |
|
rs5000.pdf RS5000-LCFSWR
rs5100.pdf MOD-RS5100