Modell auswählen
Hauptmerkmale
-
Berührung: Ja
-
Verbindung: USB, Ethernet
| Technical Information | |
|---|---|
| Impact Protection (IK) Rating | IK07 |
| Operation Hours | 24 Hours/7 Days |
| Display & Graphics | |
|---|---|
| Number of Screens | 1 |
| Viewable Screen Size | 64.50" |
| Display Screen Type | LCD |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |
| Number of Simultaneous Touchpoints | 40 |
| Display Resolution | 3840 x 2160 |
| Response Time | 8 ms |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED |
| Orientation | Landscape/Portrait |
| Maximum LED Life | 5.7 Year |
| Video | |
|---|---|
| Scan Format | 2160p |
| Native Contrast Ratio | 1,100:1 |
| Color Depth | 10-bit |
| Brightness | 430 Nit |
| Network & Communication | |
|---|---|
| Ethernet | Yes |
| Interfaces/Ports | |
|---|---|
| USB | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| USB Type-C | Yes |
| Number of HDMI 2.0 Ports | 2 |
| Environmental Conditions | |
|---|---|
| Minimum Operating Temperature | 32°F (0°C) |
| Maximum Operating Temperature | 104°F (40°C) |
| Minimum Storage Temperature | -4°F (-20°C) |
| Maximum Storage Temperature | 140°F (60°C) |
| Minimum Operating Humidity | 20% |
| Maximum Operating Humidity | 80% |
| Minimum Storage Humidity | 10% |
| Maximum Storage Humidity | 95% |
| Physical Characteristics | |
|---|---|
| Color Family | Black |
| Product Color | Black |
| VESA Mount Standard | 600 x 600 |
| Mount Type |
|
| Height | 34.1" |
| Width | 58.7" |
| Depth | 3.4" |
| Weight (Approximate) | 110.23 lb |
| Miscellaneous | |
|---|---|
| Application/Usage |
|
| Energy Star | Yes |
6553l.pdf E104912
6553l.pdf MOD-6554L