| Technical Information | |
|---|---|
| AVR | Yes |
| Plug/Connector Type | NEMA 5-20P |
| Receptacle Type | NEMA 5-20R |
| Receptacle Detail | 8 x NEMA 5-20R |
| Number of Battery & Surge Outlets | 8 |
| Number of Critical Load Outlets | 4 |
| Transfer Time | 4 ms |
| Dataline Protection | RJ-45 |
| Overload Protection | Yes |
| EMI/RFI Noise Filter | Yes |
| Energy Saving | GreenPower UPS™ Bypass Technology |
| Application/Usage |
|
| Power Description | |
|---|---|
| Load Capacity | 1000 VA |
| Input Voltage | 120 V AC |
| Input Voltage Range | 75 V AC - 149 V AC |
| Output Voltage |
|
| Input Frequency | 63 Hz |
| Output Frequency | 60 Hz |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 2430 J |
| Management | |
|---|---|
| Network Management | SNMP/HTTP Remote Monitoring |
| Alarm |
|
| Controls/Indicators | |
|---|---|
| Status Indicators |
Multifunction LCD Panel:
LED Indicators:
|
| Interfaces/Ports | |
|---|---|
| Serial Port | Yes |
| USB (HID Compliant) Port | Yes |
| EPO Port | Yes |
| Battery Information | |
|---|---|
| Number of Batteries | 4 |
| Battery Characteristics | Sealed |
| Battery Chemistry | Lead Acid |
| Battery Size | 12V |
| Battery Capacity | 7000 mAh |
| Backup/Run Time (Full Load) | 8 Minute |
| Backup/Run Time (Half Load) | 20 Minute |
| Typical Battery Recharge Time | 3 Hour |
| Replaceable Battery | Yes |
| Environmental Conditions | |
|---|---|
| Maximum Operating Temperature | 104°F (40°C) |
| Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
| Maximum Operating Elevation | 9842.52 ft |
| Maximum Storage Elevation | 49212.60 ft |
| Physical Characteristics | |
|---|---|
| Product Color | Black |
| Form Factor | Rack/Tower |
| Rack Height | 2U |
| Height | 3.4" |
| Width | 17.1" |
| Depth | 16.2" |
| Weight (Approximate) | 55.30 lb |
| Miscellaneous | |
|---|---|
| Additional Information |
|
| Certifications & Standards |
Safety:
|
| Software Included | PowerPanel® Business |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| TAA Compliant | Yes |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |
| Directly Connected Equipment Guarantee | $400000Lifetime |