HP 52T36UTABA Laptops
52T36UT#ABA
Select model
Main Features
-
Operation System: Windows
-
Connection: Bluetooth
| Processor | |
|---|---|
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 11th Gen |
| Processor Model | i7-1165G7 |
| Processor Core | Quad-core (4 Core) |
| Maximum Turbo Speed | 4.70 GHz |
| Chipset | |
|---|---|
| Chipset Manufacturer | Intel |
| Memory | |
|---|---|
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR4 SDRAM |
| System Memory Speed | 3200 MHz |
| Installed Slot Memory Configuration | 2 x 8GB |
| Storage | |
|---|---|
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | NVMe M.2 PCI Express |
| Optical Drive Type | No |
| Display & Graphics | |
|---|---|
| Screen Size | 15.6" |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Standard Refresh Rate | 60 Hz |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
|---|---|
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Built-in Devices | |
|---|---|
| Front Camera/Webcam | Yes |
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) |
| Number Of Ethernet Ports | 1 |
| Network (RJ-45) | Yes |
| Operating System | |
|---|---|
| Operating System Platform | Windows |
| Operating System | Windows 10 Pro |
| Operating System Language | English |
| Operating System Architecture | 64-bit |
| Input Devices | |
|---|---|
| Keyboard Backlight | Yes |
| Keyboard Localization | English |
| Battery Information | |
|---|---|
| Number of Cells | 3-cell |
| Maximum Battery Run Time | 12.50 Hours |
| Power Description | |
|---|---|
| Maximum Power Supply Wattage | 45 W |
| Physical Characteristics | |
|---|---|
| Product Color | Pike Silver Aluminum |
| Height | 0.78" |
| Width | 14.1" |
| Depth | 9.2" |
| Weight (Approximate) | 3.84 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Features |
|
| Energy Star | Yes |
| Country of Origin | China |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Compliance |
|