Afinia Label 31553 Color Label Printers
31553
Select model
The Afinia Label L501 Color Label Printer is a revolutionary solution for your label printing needs, featuring **Duo Ink Technology**. This innovative printer allows you to effortlessly switch between vibrant dye-based inks for colorful prime labels and ultra-durable pigment-based inks that resist water, abrasion, and UV exposure. Enjoy the flexibility of customizing labels on demand, reducing costs associated with outsourcing, and minimizing waste by printing only what you need, making it ideal for short to mid-sized runs.
Key Features
- Print vibrant and colorful prime labels with **dye-based inks**
- Utilize **pigment inks** for exceptional water, abrasion, and UV resistance
- Eliminate expensive outsourcing and sheet-fed labels
- **Flexibility** to change label designs and content on the fly
- Reduce waste by printing only the labels you need, on demand
- Best suited for **short- to mid-sized print runs**
- Easily switch between **pigment** and **dye-based inks** for unrivaled versatility
Specifications
- Print Technology: HP Thermal Inkjet
- Print Resolution: Up to 4800 dpi
- Print Speed: Approximately 5.2 in/sec
- Inks: Option of Dye or Pigment — Individual Cyan, Magenta, Yellow and Black
- Core Size: 3" (76.2 mm)
- Media Types: Compatible with a wide range of paper, polyester, polypropylene, and vinyl
- Operating Temperature: 59–90°F (15 – 32°C)
- Overall Dimensions: 22.5" W x 21.5" D x 14" H
- Weight: 35 lb (15.9 kg)
- Warranty: 1 year
Main Features
-
Case color: Black
-
Connection: Bluetooth
| Processor | |
|---|---|
| Processor Manufacturer | Intel |
| Processor Type | Core i7 |
| Processor Generation | 11th Gen |
| Processor Model | i7-11800H |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 2.30 GHz |
| Maximum Turbo Speed | 4.60 GHz |
| Cache | 24 MB |
| 64-bit Processing | Yes |
| Chipset | |
|---|---|
| Chipset Manufacturer | Intel |
| Chipset Model | HM570 |
| Memory | |
|---|---|
| Total Installed System Memory | 32 GB |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | DDR4 SDRAM |
| Installed Slot Memory Configuration | 2 x 16GB |
| Total Number of Memory Slots | 2 |
| Memory Card Reader | No |
| Storage | |
|---|---|
| Total Solid State Drive Capacity | 2 TB |
| Solid State Drive Interface | PCI Express |
| Solid State Drive Configuration | 2 x 1TB |
| Optical Drive Type | No |
| Display & Graphics | |
|---|---|
| Screen Size | 15.6" |
| Display Screen Type | LCD |
| Display Screen Technology |
|
| Aspect Ratio | 16:9 |
| Standard Refresh Rate | 165 Hz |
| Screen Mode | QHD |
| Screen Resolution | 2560 x 1440 |
| Backlight Technology | LED |
| HDCP Supported | Yes |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 3080 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR6 |
| Graphics Memory Accessibility | Dedicated |
| GPU Boost Clock | Up to 1345 MHz |
| Maximum Graphics Power | Up to 95 W |
| Network & Communication | |
|---|---|
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Killer |
| Wireless LAN Model | Wi-Fi 6 AX 1650i |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.1 or above |
| Built-in Devices | |
|---|---|
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1280 x 720 |
| Microphone | Yes |
| Number of Microphones | 2 |
| Finger Print Reader | No |
| Speakers | Yes |
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port supporting: USB 3.2 Gen 1 (up to 5 Gbps), DisplayPort over USB-C, Thunderbolt 4 |
| Network (RJ-45) | Yes |
| Mini DisplayPort | Yes |
| Headphone/Microphone Combo Port | Yes |
| Operating System | |
|---|---|
| Upgradable Windows OS | Yes |
| Operating System Platform | Windows |
| Operating System | Windows 10 Home |
| Operating System Architecture | 64-bit |
| Input Devices | |
|---|---|
| Keyboard | Yes |
| Numeric Pad | Yes |
| Keyboard Backlight | Yes |
| Keyboard Localization | Swiss |
| Pointing Device Type | TouchPad |
| TouchPad Features | Multi-touch Gesture |
| Battery Information | |
|---|---|
| Number of Cells | 4-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 59 Wh |
| Maximum Battery Run Time | 8 Hours |
| Power Description | |
|---|---|
| Maximum Power Supply Wattage | 230 W |
| Physical Characteristics | |
|---|---|
| Product Color | Abyss Black |
| Height | 0.78" |
| Width | 13.9" |
| Depth | 10" |
| Weight (Approximate) | 4.41 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Security Features |
|
l501.pdf 31553
l501.pdf MOD-AFINIA-L501