| Processor | |
|---|---|
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | AMD |
| Processor Type | Phenom II X4 |
| Processor Model | 840T |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 2.90 GHz |
| Cache | 6 MB |
| 64-bit Processing | Yes |
| Chipset | |
|---|---|
| Chipset Manufacturer | AMD |
| Chipset Model | 785G |
| Memory | |
|---|---|
| Standard Memory | 8 GB |
| Maximum Memory Supported | 16 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-10600 |
| Total Number of Memory Slots | 4.0 |
| Memory Card Reader | Yes |
| Memory Card Supported |
|
| Storage | |
|---|---|
| Total Hard Drive Capacity | 1 TB |
| Hard Drive Interface | Serial ATA/300 |
| Hard Drive RPM | 7200 |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD-RAM/±R/±RW |
| Dual-Layer Media Supported | Yes |
| Labeling Technology | LightScribe |
| Controllers | |
|---|---|
| Controller Type | Serial ATA |
| Display & Graphics | |
|---|---|
| Graphics Controller Manufacturer | ATI |
| Graphics Controller Model | Radeon HD 4200 |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Graphics Controller Interface | PCI Express x16 |
| Network & Communication | |
|---|---|
| Ethernet Technology | Fast Ethernet |
| I/O Expansions | |
|---|---|
| Number of Total Expansion Bays | 5 |
| Number of External 5.25" Bays | 2 |
| Number of 3.5" Bays | 3 |
| Total Number of Expansion Slots | 5.0 |
| Number of PCI Express x1 Slots | 3 |
| Number of PCI Express x16 Slots | 1 |
| Number of Mini PCI Express Slots | 1 |
| Input Devices | |
|---|---|
| Keyboard | Yes |
| Pointing Device Type | Mouse |
| Interfaces/Ports | |
|---|---|
| DVI | Yes |
| Total Number of USB Ports | 6 |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| VGA | Yes |
| Operating System | |
|---|---|
| Operating System Platform | Windows |
| Operating System | Windows 7 Home Premium |
| Operating System Architecture | 64-bit |
| Software | |
|---|---|
| Software Included |
Entertainment, Music and Games:
Productivity:
Security:
Support:
Recovery:
Internet Solutions:
|
| Power Description | |
|---|---|
| Maximum Power Supply Wattage | 250 W |
| Physical Characteristics | |
|---|---|
| Height | 15.2" |
| Width | 6.9" |
| Depth | 16.3" |
| Miscellaneous | |
|---|---|
| Package Contents |
|