| Technical Information | |
|---|---|
| Storage Capacity | 4 TB |
| Drive Performance | |
|---|---|
| Maximum Read Transfer Rate | 7415 MB/s |
| Maximum Write Transfer Rate | 6800 MB/s |
| Random 4KB Read | 800000IOPS |
| Random 4KB Write | 1100000IOPS |
| Endurance (TBW) | 2000 TB |
| Network & Communication | |
|---|---|
| Wireless LAN | No |
| Interfaces/Ports | |
|---|---|
| Drive Interface | PCI Express NVMe |
| Drive Interface Standard | PCI Express NVMe 4.0 x4 |
| Physical Characteristics | |
|---|---|
| Drive Type | Internal |
| Form Factor | M.2 2280 |
| Width | 0.9" |
| Length | 3.1" |
| Weight (Approximate) | 0.25 oz |
| Miscellaneous | |
|---|---|
| Device Supported | Desktop PC |
| Country of Origin | Mexico |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
|---|---|
| Limited Warranty | 5 Year |