| Technical Information | |
|---|---|
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 6 ms |
| Response Time Details | 6 ms GTG (OD) |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type |
|
| Backlight Technology | LED |
| Features |
|
| Horizontal Frequency | 15 kHz to 82 kHz |
| Vertical Frequency | 50 Hz to 75 Hz |
| Stand Adjustments | Tilt |
| Video | |
|---|---|
| Maximum Resolution | 1920 x 1080 |
| Native Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Brightness | 250 Nit |
| Native Resolution | 1920 x 1080 |
| Audio | |
|---|---|
| Speakers | Yes |
| Touchscreen Information | |
|---|---|
| Touchscreen Type | Projected Capacitive |
| Multi-touch Screen | Yes |
| Number of Simultaneous Touchpoints | 10 |
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| USB | Yes |
| DisplayPort | Yes |
| USB Type-C | Yes |
| Number of HDMI Inputs | 1 |
| Number of USB Ports | 4 |
| Number of DisplayPorts | 1 |
| Number of USB Type-C 3.2 Gen 1 Ports | 1 |
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Power Description | |
|---|---|
| Operating Power Consumption | 23.60 W |
| Physical Characteristics | |
|---|---|
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height | 12.6" |
| Width | 21.2" |
| Depth | 2" |
| Height with Stand | 16.80" |
| Width with Stand | 21.20" |
| Depth with Stand | 11.30" |
| Weight (Approximate) | 8.20 lb |
| Weight with Stand (Approximate) | 14.20 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | China Environmental United Certification Center (CEC) |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |