| Processor | |
|---|---|
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Xeon |
| Processor Model | E-2224 |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 3.40 GHz |
| Chipset | |
|---|---|
| Chipset Manufacturer | Intel |
| Chipset Model | C242 |
| Memory | |
|---|---|
| Standard Memory | 8 GB |
| Maximum Memory Supported | 32 GB |
| Memory Technology | DDR4 SDRAM |
| Error Checking | ECC |
| Number of Total Memory Slots | 2 |
| Number of Occupied Memory Slots | 1 |
| Storage | |
|---|---|
| Optical Drive Type | No |
| Controllers | |
|---|---|
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| I/O Expansions | |
|---|---|
| Number of Total Expansion Bays | 4 |
| Number of 3.5" Bays | 4 |
| Hot Swappable Bays | No |
| Number of Total Expansion Slots | 1 |
| PCI Express x16 (Gen 3.x) Slots | 1 |
| PCI Express Details | 1 standard (Low Profile) PCIe 3.0 |
| Network & Communication | |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Interfaces/Ports | |
|---|---|
| Total Number of USB Ports | 7 |
| Number of USB 2.0 Ports | 1 |
| Network (RJ-45) | Yes |
| Number of Network (RJ-45) Ports | 4 |
| VGA | Yes |
| Number of VGA Ports | 1 |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Operating System | |
|---|---|
| Operating System | No |
| Power Description | |
|---|---|
| Number of Power Supplies Supported | 1 |
| Number of Power Supplies Installed | 1 |
| Maximum Power Supply Wattage | 180 W |
| Redundant Power Supply | No |
| Physical Characteristics | |
|---|---|
| Form Factor | Ultra Micro Tower |
| Height | 4.7" |
| Width | 9.7" |
| Depth | 9.7" |
| Weight (Approximate) | 15.87 lb |