| Technical Information | |
|---|---|
| Bezel Width (Bottom) | 0.68" |
| Bezel Width (Top) | 0.47" |
| Bezel Width (Left) | 0.46" |
| Bezel Width (Right) | 0.47" |
| Display & Graphics | |
|---|---|
| Number of Screens | 1 |
| Viewable Screen Size | 32" |
| Display Screen Type | LCD |
| Display Resolution | 1920 x 1080 |
| High Dynamic Range (HDR) | Yes |
| High Dynamic Range (HDR) Type |
|
| Response Time | 8 ms |
| Pixel Pitch | 14.3 mil |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED |
| Video | |
|---|---|
| Scan Format | 1080p |
| Standard Refresh Rate | 60 Hz |
| Brightness | 450 Nit |
| Network & Communication | |
|---|---|
| Ethernet | Yes |
| Interfaces/Ports | |
|---|---|
| USB | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| Serial | Yes |
| Number of DisplayPorts | 1 |
| Physical Characteristics | |
|---|---|
| Color Family | Black |
| Product Color | Black |
| Height | 16.8" |
| Width | 28.6" |
| Depth | 2.6" |
| Weight (Approximate) | 13.90 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | China Environmental United Certification Center (CEC) |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |