| Technical Information | |
|---|---|
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 14 ms |
| Response Time Details | 14 ms GTG Off Mode |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.31140 mm x 0.31140 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Features | Dynamic Sync Mode |
| Frequency (Horizontal/Vertical) |
|
| Glass Hardness | 8H |
| Ingress Protection (IP) Rating |
|
| Gamma |
|
| Video | |
|---|---|
| Maximum Resolution | 1920 x 1080 |
| Color Depth | 10-bit |
| Contrast Ratio | 1,000:1 |
| Brightness | 1000 Nit |
| Color Gamut | 115% sRGB |
| Interfaces/Ports | |
|---|---|
| DVI | Yes |
| HDMI | Yes |
| USB | Yes |
| S-Video | Yes |
| DisplayPort | No |
| SDI | Yes |
| SDI Standard | 3G-SDI |
| Number of HDMI Inputs | 1 |
| Number of USB 3.0 Upstream Ports | 1 |
| Number of USB 3.0 Downstream Ports | 1 |
| Number of DVI Ports | 1 |
| DisplayPort Output | No |
| Power Description | |
|---|---|
| Input Voltage Range | 120V to 230V |
| Frequency |
|
| Maximum Power Consumption | 120 W |
| Physical Characteristics | |
|---|---|
| VESA Mount Compatible | Yes |
| VESA Mount Standard |
|
| Color Family | White |
| Product Color | White |
| Height | 16.3" |
| Width | 25.8" |
| Depth | 2.4" |
| Weight (Approximate) | 16.98 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Additional Information | ecommerceUse:No |
| Certifications & Standards |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Environmental Compliance |
|
| Country of Assembly | China |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |