| Technical Information | |
|---|---|
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Screen Surface | Anti-glare |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 5 ms |
| Response Time Details |
|
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.15540 mm x 0.15540 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Adjustable Display Pivot | Yes |
| HDCP Supported | Yes |
| Maximum Adjustable Height | 5.91" |
| Tilt Angle | -5° to 25° |
| Swivel Angle | -45° to 45° |
| Pivot Angle | 180° |
| Features |
|
| Horizontal Frequency | 30 kHz to 135 kHz - HDMI |
| Vertical Frequency |
|
| Adjustable Stand | Yes |
| Stand Type | Detachable |
| Pivot | Yes |
| Glass Hardness | 3H |
| Gamma |
|
| Video | |
|---|---|
| Maximum Resolution | 3840 x 2160 |
| Color Supported | 1.07 Billion Colors |
| Color Depth | 10-bit |
| Contrast Ratio | 1,000:1 |
| Brightness | 350 Nit |
| Color Gamut | 99% sRGB (CIE 1931) |
| Interfaces/Ports | |
|---|---|
| HDMI | No |
| USB | Yes |
| Headphone | Yes |
| DisplayPort | No |
| DisplayPort Version | 1.2 |
| Number of USB 3.0 Upstream Ports | 1 |
| Number of USB 3.0 Downstream Ports | 2 |
| Number of DisplayPorts | 2 |
| DisplayPort Input | Yes |
| DisplayPort Output | No |
| Number of Audio Line Out Ports | 1 |
| Software | |
|---|---|
| Operating System Supported | Windows 10 |
| Power Description | |
|---|---|
| Input Voltage Range | 120V to 230V |
| Frequency |
|
| Maximum Power Consumption | 65 W |
| Physical Characteristics | |
|---|---|
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Product Color | Black |
| Height | 14.4" |
| Width | 24.2" |
| Depth | 1.7" |
| Height with Stand | 21.51" |
| Width with Stand | 24.21" |
| Depth with Stand | 10.87" |
| Weight (Approximate) | 10.36 lb |
| Weight with Stand (Approximate) | 16.53 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Additional Information | ecommerceUse:No |
| Certifications & Standards |
|
| TAA Compliant | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Environmental Compliance |
|
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |