HP P21788-001 Servers
P21788-001
Select model
| Processor | |
|---|---|
| Number of Processors Supported | 2 |
| Number of Processors Installed | 1 |
| Processor Type | Xeon Silver |
| Processor Generation | 2nd Gen |
| Processor Model | 4210R |
| Processor Core | Deca-core (10 Core) |
| Processor Speed | 2.40 GHz |
| Memory | |
|---|---|
| Standard Memory | 16 GB |
| Maximum Memory Supported | 1.50 TB |
| Memory Technology | DDR4 SDRAM |
| Total Number of Memory Slots | 24 |
| Number of Occupied Memory Slots | 1 |
| Storage | |
|---|---|
| Total Hard Drive Capacity | No |
| Optical Drive Type | No |
| Controllers | |
|---|---|
| Controller Type |
|
| RAID Supported | Yes |
| I/O Expansions | |
|---|---|
| Number of Internal 2.5" Bays | 8 |
| Hot Swappable Bays | Yes |
| Display & Graphics | |
|---|---|
| Graphics Memory Capacity | 16 MB |
| Network & Communication | |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
|---|---|
| Operating System | No |
| Power Description | |
|---|---|
| Input Voltage |
|
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 1 |
| Plug/Connector Type | C13 |
| Maximum Power Supply Wattage | 800 W |
| Redundant Power Supply | No |
| Physical Characteristics | |
|---|---|
| Form Factor | Tower |
| Rack Height | 4U |
| Height | 18.2" |
| Width | 6.9" |
| Depth | 25.5" |
| Weight (Approximate) | 46.30 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Energy Efficiency Certification | ENERGY STAR 2.1 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 9 (ErP Lot 9) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |