HP P44115-B21 Servers
P44115-B21
Select model
| Processor | |
|---|---|
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor Type | Xeon |
| Processor Model | E-2336 |
| Processor Core | Hexa-core (6 Core) |
| Processor Speed | 2.90 GHz |
| Cache | 12 MB |
| Chipset | |
|---|---|
| Chipset Manufacturer | Intel |
| Chipset Model | C256 |
| Memory | |
|---|---|
| Standard Memory | 16 GB |
| Maximum Memory Supported | 128 GB |
| Memory Technology | DDR4 SDRAM |
| Error Checking | ECC |
| Total Number of Memory Slots | 4 |
| Number of Occupied Memory Slots | 1 |
| Signal Processing | Unregistered (Unbuffered) |
| Storage | |
|---|---|
| Number of Hard Drives | No |
| Optical Drive Type | No |
| Controllers | |
|---|---|
| Controller Type | Serial ATA |
| Controller Model | Intel VROC |
| I/O Expansions | |
|---|---|
| Number of Total Expansion Bays | 5 |
| Number of External 5.25" Bays | 1 |
| Number of Internal 2.5" Bays | 4 |
| Number of SFF Bays | 4 |
| Hot Swappable Bays | Yes |
| Total Number of Expansion Slots | 2 |
| PCI Express Details | 2 PCIe 4.0 slots |
| Display & Graphics | |
|---|---|
| Graphics Controller Model | G200 |
| Graphics Memory Capacity | 16 MB |
| Network & Communication | |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Interfaces/Ports | |
|---|---|
| Total Number of USB Ports | 5 |
| Network (RJ-45) | Yes |
| Number of Network (RJ-45) Ports | 2 |
| VGA | Yes |
| Number of VGA Ports | 1 |
| Remote Management | Yes |
| Remote Management Controller | iLO Management (standard), Intelligent Provisioning (standard) |
| Operating System | |
|---|---|
| Operating System Supported |
|
| Operating System | No |
| Power Description | |
|---|---|
| Number of Power Supplies Supported | 1 |
| Number of Power Supplies Installed | 1 |
| Plug/Connector Type | C13/C14 |
| Maximum Power Supply Wattage | 500 W |
| Hot Swappable Power Supply | Yes |
| Physical Characteristics | |
|---|---|
| Form Factor | Rack |
| Rack Height | 1U |
| Height | 1.7" |
| Width | 17.1" |
| Depth | 15" |
| Weight (Approximate) | 20.86 lb |
| Miscellaneous | |
|---|---|
| Security Features |
|
| Energy Star | Yes |