| Processor | |
|---|---|
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 10th Gen |
| Processor Model | i5-10500 |
| Processor Core | Hexa-core (6 Core) |
| Processor Speed | 3.10 GHz |
| vPro Technology | Yes |
| Memory | |
|---|---|
| Standard Memory | 8 GB |
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR4 SDRAM |
| Total Number of Memory Slots | 2 |
| Intel Optane Memory Ready | Yes |
| Storage | |
|---|---|
| Total Solid State Drive Capacity | 256 GB |
| Display & Graphics | |
|---|---|
| Screen Size | 23.8" |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 630 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Input Devices | |
|---|---|
| Keyboard Localization | English |
| Interfaces/Ports | |
|---|---|
| HDMI (Rear) | Yes |
| Total Number of USB Ports | 7 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 3 |
| USB Type-C | Yes |
| USB Type-C (Rear) | Yes |
| USB Type-C Detail | Type-C® SuperSpeed USB 10 signaling rate Gbps port 1 rear 1 side |
| Number of DisplayPort Outputs (Rear) | 1 |
| DisplayPort (Rear) | Yes |
| Power Description | |
|---|---|
| Input Voltage |
|
| Physical Characteristics | |
|---|---|
| Form Factor | Desktop |
| Width | 24.2" |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Features | Security Slot |
| Country of Origin | Mexico |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance |
|