| Processor | |
|---|---|
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 2nd Gen |
| Processor Model | i5-2520M |
| Processor Core | Dual-core (2 Core) |
| Processor Speed | 2.50 GHz |
| Cache | 3 MB |
| Direct Media Interface | 5 GT/s |
| 64-bit Processing | Yes |
| Hyper-Threading | Yes |
| Chipset | |
|---|---|
| Chipset Manufacturer | Intel |
| Chipset Model | QM67 Express |
| Memory | |
|---|---|
| Total Installed System Memory | 4 GB |
| Maximum Supported System Memory | 8 GB |
| System Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-10600 |
| Total Number of Memory Slots | 2 |
| Memory Card Reader | Yes |
| Memory Card Supported |
|
| Storage | |
|---|---|
| Drive Type | HDD |
| Total Hard Drive Capacity | 250 GB |
| Hard Drive Interface | Serial ATA/300 |
| Hard Drive RPM | 7200 |
| Display & Graphics | |
|---|---|
| Screen Size | 12.5" |
| Display Screen Type | LCD |
| Aspect Ratio | 16:9 |
| Screen Mode | HD |
| Screen Resolution | 1366 x 768 |
| Backlight Technology | LED |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD 3000 |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
|---|---|
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Standard | IEEE 802.11a/b/g/n |
| Wimax | Yes |
| Wimax Standard | IEEE 802.16e |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 3.0 |
| WWAN Supported | Yes |
| I/O Expansions | |
|---|---|
| Expansion Slot Type | ExpressCard/54 |
| Built-in Devices | |
|---|---|
| Microphone | Yes |
| Finger Print Reader | Yes |
| Speakers | Yes |
| Interfaces/Ports | |
|---|---|
| Total Number of USB Ports | 3 |
| Number of USB 2.0 Ports | 3 |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Audio Line Out | Yes |
| DisplayPort | Yes |
| Operating System | |
|---|---|
| Operating System | Windows 7 Professional |
| Operating System Architecture | 32-bit |
| Input Devices | |
|---|---|
| Keyboard | Yes |
| Pointing Device Type |
|
| TouchPad Features | Multi-touch Gesture |
| Battery Information | |
|---|---|
| Number of Cells | 4-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 28 Wh |
| Maximum Battery Run Time | 4.10 Hours |
| Power Description | |
|---|---|
| Maximum Power Supply Wattage | 65 W |
| Physical Characteristics | |
|---|---|
| Color Family | Black |
| Product Color | Black |
| Height | 1.36" |
| Width | 12" |
| Depth | 8.1" |
| Weight (Approximate) | 2.97 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Security Features |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Energy Efficiency Certification | ENERGY STAR 5.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |