Asus PA279CV Accessories
PA279CV
| Technical Information | |
|---|---|
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Screen Mode | 4K UHD |
| Screen Surface | Matte |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 5 ms |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.15500 mm x 0.15500 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Features |
|
| Horizontal Frequency | 29 kHz to 160 kHz |
| Vertical Frequency | 40 Hz to 60 Hz |
| Stand Adjustments |
|
| Video | |
|---|---|
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 60 Hz |
| Color Supported | 1.07 Billion Colors |
| Native Contrast Ratio | 1,200:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 360 Nit |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut |
|
| Audio | |
|---|---|
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| USB | Yes |
| DisplayPort | Yes |
| Mini DisplayPort | Yes |
| USB Type-C | Yes |
| Number of USB Ports | 5 |
| Number of USB 3.0 Ports | 4 |
| Number of DisplayPorts | 2 |
| Total Number of USB Type-C Ports | 1 |
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Physical Characteristics | |
|---|---|
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Height | 14.6" |
| Width | 24.2" |
| Depth | 2.3" |
| Height with Stand | 20.61" |
| Width with Stand | 24.17" |
| Depth with Stand | 8.97" |
| Weight (Approximate) | 18.96 lb |
| Miscellaneous | |
|---|---|
| Country of Origin | China |