Asus PA278CV Accessories
PA278CV
| Technical Information | |
|---|---|
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Screen Mode | WQHD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 5 ms |
| Response Time Details | 5 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.23300 mm x 0.23300 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type |
|
| Backlight Technology | LED |
| HDCP Supported | Yes |
| Maximum Adjustable Height | 5.91" |
| Tilt Angle | -5° to 35° |
| Swivel Angle | -45° to 45° |
| Pivot Angle | +/-90° |
| Features |
|
| Horizontal Frequency |
|
| Vertical Frequency |
|
| Stand Adjustments |
|
| Flicker Free | Yes |
| Video | |
|---|---|
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 350 Nit |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut |
|
| Pixel Per Inch (PPI) | 109 |
| Audio | |
|---|---|
| Number of Speakers | 2 |
| Speakers | Yes |
| Speaker Output Power | 4 W |
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| HDMI Version | 1.4 |
| USB | Yes |
| DisplayPort | Yes |
| USB Type-C | Yes |
| Number of HDMI Inputs | 1 |
| Total Number of HDMI Ports | 1 |
| Number of USB Ports | 5 |
| Number of USB 3.1 Downstream Ports | 4 |
| Number of DisplayPorts | 2 |
| Total Number of USB Type-C Ports | 1 |
| Number of DisplayPort 1.2 Ports | 2 |
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Power Description | |
|---|---|
| Operating Power Consumption | 32.10 W |
| Off-Mode Power Consumption | 0 mW |
| Frequency |
|
| Physical Characteristics | |
|---|---|
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Dual Color |
| Product Color |
|
| Height | 14.6" |
| Width | 24.2" |
| Depth | 2.1" |
| Height with Stand | 20.63" |
| Width with Stand | 24.21" |
| Depth with Stand | 8.98" |
| Weight (Approximate) | 12.79 lb |
| Weight with Stand (Approximate) | 19.18 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Platform Supported |
|
| Country of Origin | China |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Displays 8.0 |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |