| Technical Information | |
|---|---|
| Number of Screens | 1 |
| Screen Size Class | 24" |
| Viewable Screen Size | 24.1" |
| Screen Mode | WUXGA |
| Screen Surface | Matte |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 5 ms |
| Response Time Details | 5 ms GTG |
| Aspect Ratio | 16:10 |
| Pixel Pitch | 0.27000 mm x 0.27000 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type |
|
| Backlight Technology | LED |
| HDCP Supported | Yes |
| Features |
|
| Horizontal Frequency |
|
| Vertical Frequency |
|
| Stand Adjustments |
|
| Video | |
|---|---|
| Maximum Resolution | 1920 x 1200 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 300 Nit |
| Tearing Prevention Technology | Adaptive Sync |
| Color Gamut |
|
| Audio | |
|---|---|
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| USB | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of USB Ports | 4 |
| Number of USB 3.0 Ports | 4 |
| Number of DisplayPorts | 1 |
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Power Description | |
|---|---|
| Off-Mode Power Consumption | 0 mW |
| Physical Characteristics | |
|---|---|
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Height | 14.2" |
| Width | 21" |
| Depth | 1.9" |
| Height with Stand | 19.88" |
| Width with Stand | 20.98" |
| Depth with Stand | 8.31" |
| Weight (Approximate) | 8.60 lb |
| Weight with Stand (Approximate) | 13.45 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Certifications & Standards |
|
| Energy Star | Yes |
| Country of Origin | China |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification |
|
| Energy Efficiency Compliance |
|
| Environmental Compliance |
|
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |