Select model
Main Features
-
Connection: USB, Ethernet, Bluetooth
| Technical Information | |
|---|---|
| Bezel Width (Bottom) | 0.44" |
| Bezel Width (Top) | 0.36" |
| Bezel Width (Left) | 0.36" |
| Bezel Width (Right) | 0.36" |
| Ingress Protection (IP) Rating | IP5X |
| Panel Technology | Vertical Alignment (VA) |
| Operation Hours | 24 Hours/7 Days |
| Processor & Chipset | |
|---|---|
| Processor Type | Cortex A72 |
| Processor Speed | 1.70 GHz |
| Processor Core | Quad-core (4 Core) |
| Display & Graphics | |
|---|---|
| Number of Screens | 1 |
| Viewable Screen Size | 42.50" |
| Display Screen Type | LCD |
| Display Resolution | 3840 x 2160 |
| Pixel Pitch | 9.6 mil |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED |
| Orientation | Landscape/Portrait |
| Video | |
|---|---|
| Scan Format | 2160p |
| Native Contrast Ratio | 4,000:1 |
| Color Depth | 10-bit |
| Brightness | 500 Nit |
| Color Gamut | 92% DCI-P3 (CIE 1976) |
| Network & Communication | |
|---|---|
| Ethernet | Yes |
| Wireless LAN | Yes |
| Bluetooth | Yes |
| Interfaces/Ports | |
|---|---|
| USB | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| Serial | Yes |
| Number of USB 2.0 Ports | 2 |
| Number of HDMI Inputs | 3 |
| Number of DisplayPorts | 1 |
| RS-232C Input | Yes |
| RS-232C Output | Yes |
| Number of HDMI 2.0 Ports | 3 |
| Number of DisplayPort 1.2 Ports | 1 |
| Software | |
|---|---|
| Operating System | Tizen 6.5 |
| Power Description | |
|---|---|
| Input Voltage |
|
| Environmental Conditions | |
|---|---|
| Minimum Operating Temperature | 32°F (0°C) |
| Maximum Operating Temperature | 104°F (40°C) |
| Minimum Operating Humidity | 10% |
| Maximum Operating Humidity | 80% |
| Physical Characteristics | |
|---|---|
| VESA Mount Standard | 200 x 200 |
| Mount Type |
|
| Height | 22" |
| Width | 38.1" |
| Depth | 1.9" |
| Weight (Approximate) | 22.05 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Application/Usage |
|
| Energy Star | Yes |
| Environmental Compliance |
|
| Energy Efficiency Certification | ENERGY STAR 8.0 |