| Technical Information | |
|---|---|
| Memory Size | 4 GB |
| Memory Technology | DDR3L SDRAM |
| Memory Voltage | 1.35 V |
| Memory Speed | 1600 MHz |
| Memory Standard | DDR3-1600/PC3-12800 |
| Error Checking | Non-ECC |
| CAS Latency | CL11 |
| Device Supported | Notebook |
| Physical Characteristics | |
|---|---|
| Number of Pins | 204-pin |
| Form Factor | SODIMM |
| Thickness | 129.9 mil |
| Width | 1.2" |
| Length | 2.7" |
| Weight (Approximate) | 0.25 oz |
| Miscellaneous | |
|---|---|
| Compatibility |
|