BCI 2635 Laptops
2635
Select model
Main Features
-
Operation System: Windows
-
Connection: Bluetooth
| Processor | |
|---|---|
| Processor Manufacturer | AMD |
| Processor Type | Turion X2 Ultra |
| Processor Model | ZM-82 |
| Processor Core | Dual-core (2 Core) |
| Processor Speed | 2.20 GHz |
| Cache | 2 MB |
| Bus Speed | 3600 MHz |
| 64-bit Processing | Yes |
| Memory | |
|---|---|
| Total Installed System Memory | 4 GB |
| Maximum Supported System Memory | 4 GB |
| System Memory Technology | DDR2 SDRAM |
| Total Number of Memory Slots | 2 |
| Memory Card Reader | Yes |
| Memory Card Supported |
|
| Storage | |
|---|---|
| Drive Type | HDD |
| Total Hard Drive Capacity | 320 GB |
| Hard Drive RPM | 5400 |
| Total Solid State Drive Capacity | No |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD-RAM/±R/±RW |
| Dual-Layer Media Supported | Yes |
| Labeling Technology | LightScribe |
| Display & Graphics | |
|---|---|
| Screen Size | 12.1" |
| Display Screen Type | LCD |
| Display Screen Technology | BrightView |
| Aspect Ratio | 16:10 |
| Screen Mode | WXGA |
| Screen Resolution | 1280 x 800 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | ATI |
| Graphics Controller Model | Radeon HD 3200 |
| Graphics Memory Capacity | 1.94 GB |
| Network & Communication | |
|---|---|
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11n |
| Ethernet Technology | Fast Ethernet |
| Bluetooth | Yes |
| Modem | Yes |
| I/O Expansions | |
|---|---|
| Expansion Slot Type | ExpressCard/34 |
| Built-in Devices | |
|---|---|
| Microphone | Yes |
| Finger Print Reader | Yes |
| Interfaces/Ports | |
|---|---|
| Total Number of USB Ports | 3 |
| Number of USB 2.0 Ports | 3 |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Modem (RJ-11) | Yes |
| Operating System | |
|---|---|
| Operating System Platform | Windows |
| Operating System | Windows Vista Ultimate |
| Operating System Updates | SP1 |
| Operating System Architecture | 64-bit |
| Software | |
|---|---|
| Software Included |
Security:
Multimedia:
Productivity and Finance:
Internet Solutions:
|
| Input Devices | |
|---|---|
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Battery Information | |
|---|---|
| Number of Cells | 6-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Physical Characteristics | |
|---|---|
| Form Factor | Convertible |
| Height | 1.52" |
| Width | 12.1" |
| Depth | 8.8" |
| Weight (Approximate) | 4.56 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Security Features |
|