Zebra EVM, Rugged Tablet, XPAD L10, vad, i7 vpro, 16 GB, 128 GB SSD, WIN10, na pwr, std bat,
210313
Select model
Main Features
-
Operation System: Windows
-
Rugged: Industrial
-
Connection: Bluetooth
| Processor | |
|---|---|
| Processor Manufacturer | Intel |
| Processor Type | Core 2 Duo |
| Processor Model | L7400 |
| Processor Speed | 1.50 GHz |
| Processor Core | Dual-core (2 Core) |
| Cache | 4 MB |
| Bus Speed | 667 MHz |
| 64-bit Processing | Yes |
| Chipset | |
|---|---|
| Chipset Manufacturer | Intel |
| Chipset Model | 945GM Express |
| Memory | |
|---|---|
| Standard Memory | 1 GB |
| Maximum Memory Supported | 4 GB |
| Memory Technology | DDR2 SDRAM |
| Memory Standard | DDR2-667/PC2-5300 |
| Number of Total Memory Slots | 2 |
| Memory Card Reader | Yes |
| Memory Card Supported | SD |
| Storage | |
|---|---|
| Hard Drive Capacity | 60 GB |
| Hard Drive Interface | Ultra ATA |
| Hard Drive RPM | 4200 |
| Optical Drive Type | No |
| Optical Media Supported | No |
| Dual-Layer Media Supported | No |
| Display & Graphics | |
|---|---|
| Screen Size | 12.1" |
| Display Screen Type | Active Matrix TFT Color LCD |
| Display Screen Technology | View Anywhere |
| Aspect Ratio | 4:3 |
| Screen Mode | SXGA+ |
| Screen Resolution | 1400 x 1050 |
| Digitizer | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | GMA 950 |
| Graphics Memory Capacity | Up to 224 MB |
| Graphics Memory Technology | DDR2 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
|---|---|
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Atheros |
| Wireless LAN Model | Super AG |
| Wireless LAN Standard | IEEE 802.11a/b/g |
| Bluetooth | Yes |
| Ethernet Technology | Gigabit Ethernet |
| I/O Expansions | |
|---|---|
| Expansion Slot Type | PC Card Type II |
| Interfaces/Ports | |
|---|---|
| DVI | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 2.0 Ports | 2 |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Input Devices | |
|---|---|
| Pointing Device Type | Stylus |
| Built-in Devices | |
|---|---|
| Finger Print Reader | Yes |
| Software | |
|---|---|
| Operating System Platform | Windows |
| Operating System | Windows XP Tablet PC Edition 2005 |
| Software Included |
|
| Battery Information | |
|---|---|
| Number of Batteries Supported | 1 |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 38.50 Wh |
| Power Description | |
|---|---|
| Input Voltage |
|
| Physical Characteristics | |
|---|---|
| Color | Magnesium Alloy |
| Form Factor | Slate |
| Height | 0.9" |
| Width | 11.7" |
| Depth | 9.6" |
| Weight (Approximate) | 3.30 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Additional Information |
Tablet PC Height:
|
| Security Features |
|
| Warranty | |
|---|---|
| Limited Warranty | 1 Year |