| Display & Graphics | |
|---|---|
| Display Screen Type | LCD |
| Backlight Technology | Edge LED |
| Screen Mode | 4K UHD |
| Screen Resolution | 3840 x 2160 |
| Scan Format | 2160p |
| Aspect Ratio | 16:9 |
| Response Time | 8 ms |
| Color Depth | 10-bit |
| Contrast Ratio | 1,100:1 |
| Display Orientation |
|
| Brightness | 450 Nit |
| HDCP Supported | Yes |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Glass Thickness | 0.12" |
| Ambient Light Sensor | Yes |
| Touchscreen Information | |
|---|---|
| Touchscreen | Yes |
| Multi-touch Screen | Yes |
| Number of Touch Points | 50 |
| Touchscreen Technology | Projected Capacitive |
| Audio | |
|---|---|
| Speakers | Yes |
| Number of Speakers | 2 |
| RMS Output Power | 20 W |
| Network & Communication | |
|---|---|
| Ethernet | Yes |
| Wireless LAN | No |
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Number of VGA Ports | 1 |
| VGA | Yes |
| DisplayPort | Yes |
| Serial | Yes |
| S/PDIF Out | Yes |
| Software | |
|---|---|
| Operating System Platform |
|
| Operating System |
|
| Power Description | |
|---|---|
| Input Voltage |
|
| Power Consumption | 100 W |
| Physical Characteristics | |
|---|---|
| Product Material | Metal |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 400 x 400 |
| Height | 33.8" |
| Width | 58.4" |
| Depth | 2.8" |
| Weight (Approximate) | 110.23 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Energy Star | Yes |
| TAA Compliant | Yes |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |