Planar 998-2169-00 Accessories
998-2169-00
| Technical Information | |
|---|---|
| Bezel Width | 0.40" |
| Bezel Width (Bottom) | 1.47" |
| Bezel Width (Top) | 1.47" |
| Bezel Width (Left) | 1.53" |
| Bezel Width (Right) | 1.53" |
| Operation Hours | 24 Hours/7 Days |
| Display & Graphics | |
|---|---|
| Number of Screens | 1 |
| Viewable Screen Size | 100" |
| Display Screen Type | LCD |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |
| Number of Simultaneous Touchpoints | 32 |
| Display Resolution | 3840 x 2160 |
| High Dynamic Range (HDR) | Yes |
| High Dynamic Range (HDR) Type | HDR10 |
| Response Time | 6.50 ms |
| Pixel Pitch | 22.6 mil |
| Aspect Ratio | 16:9 |
| Backlight Technology | Direct LED |
| Orientation | Landscape/Portrait |
| Maximum LED Life | 5.7 Year |
| Video | |
|---|---|
| Scan Format | 2160p |
| Native Contrast Ratio | 3,000:1 |
| Color Depth | 10-bit |
| Brightness | 630 Nit |
| Color Gamut | 98% NTSC |
| Network & Communication | |
|---|---|
| Ethernet | Yes |
| Wireless LAN | No |
| Interfaces/Ports | |
|---|---|
| USB | Yes |
| DVI | No |
| HDMI | Yes |
| DisplayPort | Yes |
| Serial | Yes |
| Number of DisplayPorts | 1 |
| Number of Audio Line Out | 1 |
| Number of HDMI 2.0 Ports | 2 |
| Power Description | |
|---|---|
| Input Voltage |
|
| Environmental Conditions | |
|---|---|
| Minimum Operating Temperature | 32°F (0°C) |
| Maximum Operating Temperature | 104°F (40°C) |
| Physical Characteristics | |
|---|---|
| Color Family | Black |
| Product Color | Black |
| Mount Type | Wall Mountable |
| Height | 51.7" |
| Width | 89.8" |
| Depth | 4" |
| Weight (Approximate) | 370 lb |
| Height with Stand | 51.70" |
| Width with Stand | 89.80" |
| Depth with Stand | 4.07" |
| Housing Material | Metal |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Application/Usage |
|
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| TAA Compliant | Yes |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |