| Technical Information | |
|---|---|
| Bezel Width | 0.40" |
| Display & Graphics | |
|---|---|
| Viewable Screen Size | 85" |
| Display Screen Type | LCD |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |
| Display Resolution | 3840 x 2160 |
| High Dynamic Range (HDR) | Yes |
| High Dynamic Range (HDR) Type | HDR10 |
| Pixel Pitch | 19.2 mil |
| Backlight Technology | Direct LED |
| Video | |
|---|---|
| Scan Format | 2160p |
| Dynamic Contrast Ratio | 20,000:1 |
| Color Depth | 10-bit |
| Brightness | 630 Nit |
| Network & Communication | |
|---|---|
| Ethernet | Yes |
| Interfaces/Ports | |
|---|---|
| USB | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| Serial | Yes |
| Number of HDMI Inputs | 4 |
| Number of DisplayPorts | 1 |
| Physical Characteristics | |
|---|---|
| Mount Type | Wall Mountable |
| Height | 44.1" |
| Width | 76.3" |
| Depth | 4" |
| Weight (Approximate) | 235 lb |
| Miscellaneous | |
|---|---|
| Country of Origin | United States |
| TAA Compliant | Yes |