| Technical Information | |
|---|---|
| Number of Screens | 1 |
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Screen Mode | QHD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 6 ms |
| Response Time Details | 6 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.20500 mm x 0.20500 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Desk Mountable |
| Backlight Technology | LED |
| HDCP Supported | Yes |
| Features |
|
| Vertical Frequency | 48 Hz to 76 Hz |
| Stand Adjustments | Tilt |
| Video | |
|---|---|
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Brightness | 300 Nit |
| Audio | |
|---|---|
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
|---|---|
| DVI | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| Power Description | |
|---|---|
| Operating Power Consumption | 22 W |
| Standby Power Consumption | 500 mW |
| Physical Characteristics | |
|---|---|
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | White |
| Height | 12.8" |
| Width | 21.3" |
| Depth | 1.5" |
| Height with Stand | 15.20" |
| Width with Stand | 21.30" |
| Depth with Stand | 7.90" |
| Weight (Approximate) | 7.05 lb |
| Weight with Stand (Approximate) | 7.94 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |