| Technical Information | |
|---|---|
| Video Wall Compatible | Yes |
| Bezel Width | 0.14" |
| Bezel Width (Bottom) | 47.2 mil |
| Bezel Width (Top) | 90.6 mil |
| Bezel Width (Left) | 90.6 mil |
| Bezel Width (Right) | 47.2 mil |
| Display & Graphics | |
|---|---|
| Viewable Screen Size | 49" |
| Display Screen Type | LCD |
| Display Resolution | 1920 x 1080 |
| Pixel Pitch | 22 mil |
| Backlight Technology | Direct LED |
| Video | |
|---|---|
| Scan Format | 1080p |
| Dynamic Contrast Ratio | 20,000:1 |
| Color Depth | 10-bit |
| Brightness | 450 Nit |
| Color Gamut | 72% NTSC |
| Network & Communication | |
|---|---|
| Ethernet | Yes |
| Interfaces/Ports | |
|---|---|
| USB | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| Serial | Yes |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Inputs | 2 |
| Physical Characteristics | |
|---|---|
| Height | 23.9" |
| Width | 42.4" |
| Depth | 3.7" |
| Weight (Approximate) | 47 lb |
| Miscellaneous | |
|---|---|
| Energy Star | Yes |