| Technical Information | |
|---|---|
| Video Wall Compatible | Yes |
| Bezel Width (Bottom) | 17.3 mil |
| Bezel Width (Top) | 17.3 mil |
| Bezel Width (Left) | 17.3 mil |
| Bezel Width (Right) | 17.3 mil |
| Display & Graphics | |
|---|---|
| Viewable Screen Size | 55" |
| Display Screen Type | LCD |
| Display Resolution | 1920 x 1080 |
| Pixel Pitch | 24.8 mil |
| Backlight Technology | Direct LED |
| Video | |
|---|---|
| Scan Format | 1080p |
| Dynamic Contrast Ratio | 20,000:1 |
| Color Depth | 10-bit |
| Brightness | 700 Nit |
| Color Gamut | 72% |
| Network & Communication | |
|---|---|
| Ethernet | Yes |
| Interfaces/Ports | |
|---|---|
| USB | Yes |
| HDMI | Yes |
| Serial | Yes |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Inputs | 2 |
| Number of DisplayPorts | 1 |
| Power Description | |
|---|---|
| Input Voltage |
|
| Physical Characteristics | |
|---|---|
| Height | 26.8" |
| Width | 47.7" |
| Depth | 3.7" |
| Weight (Approximate) | 51 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Certifications & Standards |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |