| Technical Information | |
|---|---|
| Screen Size Class | 17" |
| Viewable Screen Size | 17" |
| Screen Mode | SXGA |
| Pixel Pitch | 10.4 mil |
| Response Time | 5 ms |
| Aspect Ratio | 5:4 |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 160° |
| Backlight Technology | Edge LED |
| Features |
|
| Vertical Frequency | 56 Hz to 75 Hz |
| Stand Adjustments | Tilt |
| Operation Hours | 16 Hours/ 7 Days |
| Active Display Area (H x V) | 13.30" x 10.60" |
| Video | |
|---|---|
| Maximum Resolution | 1280 x 1024 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Brightness | 212 Nit |
| Audio | |
|---|---|
| Speakers | Yes |
| Touchscreen Information | |
|---|---|
| Touchscreen Type | Projected Capacitive |
| Multi-touch Screen | Yes |
| Number of Simultaneous Touchpoints | 10 |
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| USB | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Environmental Conditions | |
|---|---|
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Power Description | |
|---|---|
| Operating Power Consumption | 11.90 W |
| Maximum Power Consumption | 11.90 W |
| Frequency |
|
| Physical Characteristics | |
|---|---|
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Product Color | Black |
| Height | 12.6" |
| Width | 15.2" |
| Depth | 2.6" |
| Height with Stand | 13.46" |
| Width with Stand | 15.23" |
| Depth with Stand | 7.95" |
| Weight (Approximate) | 8.82 lb |
| Weight with Stand (Approximate) | 12.35 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |