| Technical Information | |
|---|---|
| Features |
|
| Bezel Width (Bottom) | 6.60" |
| Bezel Width (Top) | 0.30" |
| Bezel Width (Left) | 0.30" |
| Bezel Width (Right) | 0.30" |
| Surface Hardness | 2H |
| Panel Technology | OLED |
| Operation Hours | 18 Hours/7 Days |
| Protection Glass Transmission | 38% |
| Display & Graphics | |
|---|---|
| Viewable Screen Size | 55" |
| Display Resolution | 1920 x 1080 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Orientation | Landscape/Portrait |
| Audio | |
|---|---|
| Speakers | No |
| Video | |
|---|---|
| Brightness | 400 Nit |
| Color Gamut | 120% BT.709 |
| Environmental Conditions | |
|---|---|
| Minimum Operating Temperature | 32°F (0°C) |
| Maximum Operating Temperature | 104°F (40°C) |
| Minimum Operating Humidity | 10% |
| Maximum Operating Humidity | 80% |
| Physical Characteristics | |
|---|---|
| Bezel Color | Transparent |
| Height | 33.7" |
| Width | 49.5" |
| Depth | 9.5" |
| Weight (Approximate) | 62.40 lb |
| Front Glass Thickness | 0.12" |
| Miscellaneous | |
|---|---|
| Additional Information |
|
| Certifications & Standards |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |