| Processor | |
|---|---|
| Processor Manufacturer | AMD |
| Processor Type | G-Series |
| Processor Model | GX-212JJ |
| Processor Speed | 1.20 GHz |
| Memory | |
|---|---|
| Standard Memory | 4 GB |
| Memory Technology | DDR4 SDRAM |
| Storage | |
|---|---|
| Solid State Drive Capacity | 32 GB |
| Drive Type | SSD |
| Display & Graphics | |
|---|---|
| Screen Size | 23.8" |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Aspect Ratio | 16:9 |
| Screen Mode | Full HD |
| Dynamic Contrast Ratio | 1,000:1 |
| Screen Resolution | 1920 x 1080 |
| Graphics Memory Accessibility | Shared |
| Tilt Angle | -5° (Front) |
| Pivot | Yes |
| Pivot Angle | ±90° (Bi-directional) |
| Brightness | 250 Nit |
| Maximum Adjustable Stand Height | 5.12" |
| Stand Adjustments |
|
| Response Time Details | 5ms |
| Network & Communication | |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 4.0 |
| I/O Expansions | |
|---|---|
| SFP Slot | No |
| Built-in Devices | |
|---|---|
| Built-in Devices | Speaker |
| Number of Speakers | 2 |
| Speaker Power | 3 W |
| Webcam | No |
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| Number of HDMI Ports | 1 |
| DVI | No |
| Total Number of USB Ports | 6 |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.0 Ports | 2 |
| USB Type-C | No |
| Network (RJ-45) | Yes |
| Number of Network (RJ-45) Ports | 1 |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| VGA | No |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Headphone/Microphone Combo Port | No |
| Expansion Details | Expansion Slot:NO |
| Operating System | |
|---|---|
| Operating System | Windows 10 |
| Power Description | |
|---|---|
| Radio Frequency (Dual Band) | No |
| Physical Characteristics | |
|---|---|
| Color Family | Black |
| Product Color | Black |
| Form Factor | All-in-One |
| Height | 9.4" |
| Width | 21" |
| Depth | 20.2" |
| Weight (Approximate) | 13.40 lb |
| Weight without Stand (Approximate) | 8.70 lb |
| VESA Mount Standard | 100 x 100 |
| VESA Mount Compatible | Yes |
| Miscellaneous | |
|---|---|
| Additional Information |
|
| Features | Wake-on-LAN (WoL) |
| Trusted Platform Module (TPM) Type | Software |
| Energy Star | No |
| Country of Assembly | Mexico |
| TAA Compliant | No |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |
| Additional Warranty Information | 3 Year limited |