HP P55536-001 Servers
P55536-001
Select model
| Processor | |
|---|---|
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor Type | Xeon Silver |
| Processor Generation | 4th Gen |
| Processor Model | 4410Y |
| Processor Core | Dodeca-core (12 Core) |
| Processor Speed | 2 GHz |
| Cache | 30 MB |
| Chipset | |
|---|---|
| Chipset Manufacturer | Intel |
| Chipset Model | C741 |
| Memory | |
|---|---|
| Standard Memory | 32 GB |
| Maximum Memory Supported | 1 TB |
| Memory Technology | DDR5 SDRAM |
| Memory Clock Speed | 4.80 GHz |
| Error Checking | ECC |
| Signal Processing | Registered (Buffered) |
| Controllers | |
|---|---|
| Controller Type | Serial ATA |
| RAID Supported | Yes |
| I/O Expansions | |
|---|---|
| Number of Total Expansion Bays | 8 |
| Number of Internal 2.5" Bays | 8 |
| Number of SFF Bays | 8 |
| PCI Express Details | PCIe 5.0: 2 slots (x16), upgradable to 4 slots (x16) OCP 3.0 with PCIe Gen 5.0: 1 slot (x16) |
| Display & Graphics | |
|---|---|
| Graphics Memory Capacity | 16 MB |
| Network & Communication | |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| Interfaces/Ports | |
|---|---|
| Total Number of USB Ports | 5 |
| Number of USB 2.0 Ports | 1 |
| Network (RJ-45) | Yes |
| Number of Network (RJ-45) Ports | 2 |
| VGA | Yes |
| Number of VGA Ports | 1 |
| Remote Management | Yes |
| Remote Management Controller | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced and HPE OneView Advanced (require licenses) |
| Operating System | |
|---|---|
| Operating System Supported |
|
| Power Description | |
|---|---|
| Input Voltage |
|
| Number of Power Supplies Supported | 2 |
| Number of Power Supplies Installed | 1 |
| Plug/Connector Type | C13/C14 |
| Maximum Power Supply Wattage | 800 W |
| Hot Swappable Power Supply | Yes |
| Power Source | Power Supply |
| Physical Characteristics | |
|---|---|
| Form Factor | Tower |
| Rack Height | 4.5U |
| Height | 18.2" |
| Width | 7.7" |
| Depth | 23.1" |
| Weight (Approximate) | 44.31 lb |
| Miscellaneous | |
|---|---|
| Security Features |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 9 (ErP Lot 9) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |
| Additional Warranty Information |
3-year parts, 3-year labor, 3-year onsite support with next business day response. |