| Processor | |
|---|---|
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 12th Gen |
| Processor Model | i5-12500T |
| Processor Core | Hexa-core (6 Core) |
| Processor Speed | 2 GHz |
| Maximum Turbo Speed | 4.40 GHz |
| vPro Technology | Yes |
| Chipset | |
|---|---|
| Chipset Manufacturer | Intel |
| Chipset Model | Q670 |
| Memory | |
|---|---|
| Standard Memory | 8 GB |
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR5 SDRAM |
| Memory Configuration | 1 x 8GB |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 1 |
| Storage | |
|---|---|
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCI Express NVMe |
| SSD Form Factor | M.2 |
| Display & Graphics | |
|---|---|
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 770 |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
|---|---|
| LAN Model | I219-LM |
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Input Devices | |
|---|---|
| Keyboard Localization | English (US) |
| Interfaces/Ports | |
|---|---|
| HDMI (Rear) | Yes |
| Total Number of USB Ports | 6 |
| Number of USB 3.2 Gen 2 Ports | 5 |
| USB Type-C (Front) | Yes |
| USB Type-C Detail | 1 SuperSpeed USB Type-C® 20Gbps signaling rate |
| Number Of Ethernet Ports | 1 |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Yes |
| Operating System | |
|---|---|
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Operating System Language | English |
| Power Description | |
|---|---|
| Input Voltage |
|
| Maximum Power Supply Wattage | 90 W |
| Physical Characteristics | |
|---|---|
| Form Factor | Mini PC |
| Height | 1.3" |
| Width | 7" |
| Depth | 6.9" |
| Weight (Approximate) | 3.13 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Application/Usage | Mission Critical |
| Features |
|
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance |
|