| Processor | |
|---|---|
| Processor Manufacturer | AMD |
| Processor Type | Ryzen 5 PRO |
| Processor Model | 4650GE |
| Processor Core | Hexa-core (6 Core) |
| Maximum Turbo Speed | 4.20 GHz |
| Memory | |
|---|---|
| Standard Memory | 16 GB |
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR4 SDRAM |
| Total Number of Memory Slots | 2 |
| Storage | |
|---|---|
| Total Solid State Drive Capacity | 256 GB |
| Solid State Drive Interface | PCI Express NVMe |
| SSD Form Factor | M.2 |
| Display & Graphics | |
|---|---|
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
|---|---|
| LAN Model | RTL8111FP |
| Ethernet Technology | Gigabit Ethernet |
| Interfaces/Ports | |
|---|---|
| Total Number of USB Ports | 7 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 4 |
| USB Type-C (Front) | Yes |
| USB Type-C Detail | Type-C® SuperSpeed USB 10 Gbps signaling rate port (15W) (1)(front) |
| Number of DisplayPort Outputs (Rear) | 2 |
| DisplayPort (Rear) | Yes |
| Power Description | |
|---|---|
| Input Voltage |
|
| Physical Characteristics | |
|---|---|
| Form Factor | Mini PC |
| Height | 1.3" |
| Width | 7" |
| Depth | 6.9" |
| Weight (Approximate) | 3.20 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Features |
|
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Energy Efficiency Certification | China Energy Conservation Program (CECP) |
| Environmental Compliance |
|