| Processor | |
|---|---|
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Core i3 |
| Processor Generation | 1st Gen |
| Processor Model | i3-550 |
| Processor Core | Dual-core (2 Core) |
| Processor Speed | 3.20 GHz |
| Cache | 4 MB |
| Direct Media Interface | 2.50 GT/s |
| 64-bit Processing | Yes |
| Hyper-Threading | Yes |
| Chipset | |
|---|---|
| Chipset Manufacturer | Intel |
| Chipset Model | H57 Express |
| Memory | |
|---|---|
| Standard Memory | 4 GB |
| Maximum Memory Supported | 16 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-10600 |
| Total Number of Memory Slots | 4.0 |
| Storage | |
|---|---|
| Total Hard Drive Capacity | 320 GB |
| Hard Drive Interface | Serial ATA/300 |
| Hard Drive RPM | 7200 |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD-RAM/±R/±RW |
| Labeling Technology | LightScribe |
| Controllers | |
|---|---|
| Controller Type | Serial ATA/300 |
| RAID Supported | Yes |
| RAID Levels | 0, 1 |
| Display & Graphics | |
|---|---|
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
|---|---|
| Ethernet Technology | Gigabit Ethernet |
| I/O Expansions | |
|---|---|
| Number of External 5.25" Bays | 2 |
| Number of 3.5" Bays | 3 |
| Number of PCI Express x1 Slots | 3 |
| Number of Mini PCI Slots | 1 |
| Input Devices | |
|---|---|
| Keyboard | Yes |
| Pointing Device Type | Mouse |
| Interfaces/Ports | |
|---|---|
| DVI | Yes |
| Total Number of USB Ports | 8 |
| Number of USB 2.0 Ports | 8 |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| VGA | Yes |
| Operating System | |
|---|---|
| Operating System Platform | Windows |
| Operating System | Windows 7 Professional |
| Operating System Architecture | 64-bit |
| Software | |
|---|---|
| Software Included |
|
| Power Description | |
|---|---|
| Input Voltage |
|
| Maximum Power Supply Wattage | 300 W |
| Physical Characteristics | |
|---|---|
| Form Factor | Mini-tower |
| Height | 15.1" |
| Width | 7.3" |
| Depth | 16.4" |
| Weight (Approximate) | 16.70 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Environmentally Friendly | Yes |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |