| Processor | |
|---|---|
| Processor Manufacturer | Intel |
| Processor Type | Celeron M |
| Processor Model | 575 |
| Processor Speed | 2 GHz |
| Cache | 1 MB |
| Bus Speed | 667 MHz |
| 64-bit Processing | Yes |
| Chipset | |
|---|---|
| Chipset Manufacturer | Intel |
| Chipset Model | GL40 Express |
| Memory | |
|---|---|
| Total Installed System Memory | 1 GB |
| Maximum Supported System Memory | 4 GB |
| System Memory Technology | DDR2 SDRAM |
| Memory Standard | DDR2-667/PC2-5300 |
| Total Number of Memory Slots | 2 |
| Number of Free Memory Slots | 1 |
| Memory Card Reader | Yes |
| Memory Card Supported |
|
| Storage | |
|---|---|
| Drive Type | HDD |
| Total Hard Drive Capacity | 160 GB |
| Hard Drive Interface | Serial ATA |
| Hard Drive RPM | 5400 |
| Total Solid State Drive Capacity | No |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD-RAM/±R/±RW |
| Dual-Layer Media Supported | Yes |
| Display & Graphics | |
|---|---|
| Screen Size | 15.4" |
| Display Screen Type | LCD |
| Aspect Ratio | 16:10 |
| Screen Mode | WXGA |
| Screen Resolution | 1280 x 800 |
| Color Supported | 16.7 Million Colors |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | GMA 4500MHD |
| Graphics Memory Capacity | 1.66 GB |
| Graphics Memory Technology | DDR2 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
|---|---|
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11b/g |
| Ethernet Technology | Gigabit Ethernet |
| Modem | Yes |
| I/O Expansions | |
|---|---|
| Expansion Slot Type |
|
| Built-in Devices | |
|---|---|
| Microphone | Yes |
| Interfaces/Ports | |
|---|---|
| FireWire/i.LINK | Yes |
| S-Video | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 2.0 Ports | 4 |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Modem (RJ-11) | Yes |
| Operating System | |
|---|---|
| Operating System Platform | Windows |
| Operating System | Windows Vista Business |
| Downgradable Operating System | Windows XP Professional |
| Software | |
|---|---|
| Software Included |
Microsoft Office Professional 2007 (60-day trial) |
| Input Devices | |
|---|---|
| Keyboard | Yes |
| Battery Information | |
|---|---|
| Number of Cells | 6-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 2.50 Hours |
| Physical Characteristics | |
|---|---|
| Product Color |
|
| Height | 1.70" |
| Width | 14.2" |
| Depth | 10.5" |
| Weight (Approximate) | 6.39 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Security Features |
|
| Warranty | |
|---|---|
| Limited Warranty | 1 Year |