| Technical Information | |
|---|---|
| Number of Screens | 1 |
| Screen Size Class | 49" |
| Viewable Screen Size | 49" |
| Screen Mode | Double Full HD (DFHD) |
| Response Time | 4 ms |
| Response Time Details | 4 ms GTG |
| Aspect Ratio | 32:9 |
| Pixel Pitch | 0.31100 mm x 0.31100 mm |
| Backlight Technology | WLED |
| Horizontal Frequency | 30 kHz to 167 kHz - Digital |
| Vertical Frequency | 48 Hz to 144 Hz - Digital |
| Curved Screen | Yes |
| Video | |
|---|---|
| Maximum Resolution | 3840 x 1080 |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 3,000:1 |
| Brightness | 450 Nit |
| Tearing Prevention Technology | FreeSync 2 |
| Color Gamut |
|
| Audio | |
|---|---|
| Speakers | Yes |
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| USB | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 2 |
| Number of DisplayPorts | 1 |
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Power Description | |
|---|---|
| Energy Consumption per Year | 68.6 kWh |
| Physical Characteristics | |
|---|---|
| VESA Mount Compatible | Yes |
| Color Family | Black |
| Height | 14.6" |
| Width | 47" |
| Depth | 13.6" |
| Height with Stand | 20.83" |
| Width with Stand | 46.98" |
| Depth with Stand | 13.57" |
| Weight (Approximate) | 21.38 lb |
| Weight with Stand (Approximate) | 29.32 lb |
| Miscellaneous | |
|---|---|
| Country of Origin | China |