| Technical Information | |
|---|---|
| Screen Size Class | 22" |
| Viewable Screen Size | 21.5" |
| Screen Mode | Full HD |
| Screen Surface | Anti-glare |
| Response Time | 5 ms |
| Response Time Details | 5 ms GTG |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| HDCP Supported | Yes |
| Features |
|
| Horizontal Frequency |
|
| Vertical Frequency |
|
| Curved Screen | No |
| Video | |
|---|---|
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 250 Nit |
| Color Gamut | 72% NTSC |
| Audio | |
|---|---|
| Speakers | Yes |
| Touchscreen Information | |
|---|---|
| Touchscreen Type | Capacitive |
| Multi-touch Screen | Yes |
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| USB | Yes |
| VGA | Yes |
| Number of HDMI Inputs | 1 |
| Physical Characteristics | |
|---|---|
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Product Color | Black |
| Height | 11.8" |
| Width | 19.4" |
| Depth | 2" |
| Height with Stand | 14.48" |
| Width with Stand | 19.35" |
| Depth with Stand | 8.05" |
| Weight (Approximate) | 7.01 lb |
| Weight with Stand (Approximate) | 8.44 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Certifications & Standards |
|
| Platform Supported | PC |
| Energy Star | Yes |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Energy Efficiency Compliance |
|
| Environmental Compliance |
|
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |