| Technical Information | |
|---|---|
| Number of Screens | 1 |
| Screen Size Class | 24" |
| Viewable Screen Size | 24" |
| Screen Mode | Full HD |
| Screen Surface | Anti-glare |
| Panel Technology | Twisted nematic (TN) |
| Response Time | 0.50 ms |
| Response Time Details | 0.5 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27600 mm x 0.27600 mm |
| Mount Type | Wall Mountable |
| Backlight Technology | WLED |
| Features |
|
| Horizontal Frequency |
|
| Vertical Frequency |
|
| Stand Adjustments |
|
| Video | |
|---|---|
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 120 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 350 Nit |
| Tearing Prevention Technology | G-sync |
| Color Gamut | 72% NTSC |
| Audio | |
|---|---|
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
|---|---|
| DVI | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Power Description | |
|---|---|
| Energy Consumption per Year | 58.4 kWh |
| Physical Characteristics | |
|---|---|
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Height | 13" |
| Width | 22.1" |
| Depth | 2" |
| Height with Stand | 19.25" |
| Width with Stand | 22.09" |
| Depth with Stand | 8.31" |
| Weight (Approximate) | 6.44 lb |
| Weight with Stand (Approximate) | 11.46 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Certifications & Standards |
|
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Energy Efficiency Compliance |
|
| Environmental Compliance |
|
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |