| Technical Information | |
|---|---|
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Screen Mode | WQHD |
| Panel Technology | Fast IPS |
| Response Time | 1 ms |
| Response Time Details | 1 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.23300 mm x 0.23300 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Wall Mountable |
| Backlight Technology | LED |
| HDCP Supported | Yes |
| Features |
|
| Horizontal Frequency |
|
| Vertical Frequency |
|
| Stand Adjustments |
|
| Video | |
|---|---|
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 360 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Brightness | 600 Nit |
| Tearing Prevention Technology | G-sync |
| Color Gamut |
|
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| USB | Yes |
| DisplayPort | Yes |
| Number of USB Ports | 4 |
| Number of USB 3.0 Ports | 2 |
| Number of DisplayPorts | 1 |
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Power Description | |
|---|---|
| Frequency |
|
| Physical Characteristics | |
|---|---|
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height | 14.4" |
| Width | 24.2" |
| Depth | 3.5" |
| Height with Stand | 20" |
| Width with Stand | 24.17" |
| Depth with Stand | 10.04" |
| Weight (Approximate) | 10.58 lb |
| Weight with Stand (Approximate) | 18.52 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Warranty | |
|---|---|
| Limited Warranty | 12 Month |