| Technical Information | |
|---|---|
| Number of Screens | 1 |
| Screen Size Class | 24" |
| Viewable Screen Size | 23.5" |
| Screen Mode | Full HD |
| Screen Surface | Matte |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 5 ms |
| Response Time Details | 5 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27450 mm x 0.27450 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| HDCP Supported | Yes |
| Features |
|
| Stand Adjustments |
|
| Curved Screen | No |
| Video | |
|---|---|
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 300 Nit |
| Audio | |
|---|---|
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| USB | Yes |
| DisplayPort | Yes |
| USB Type-C | Yes |
| Number of HDMI Inputs | 1 |
| Number of USB 3.1 Ports | 4 |
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Power Description | |
|---|---|
| Operating Power Consumption | 18 W |
| Standby Power Consumption | 500 mW |
| Physical Characteristics | |
|---|---|
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Product Color | Black |
| Height | 13" |
| Width | 21.2" |
| Depth | 2.1" |
| Height with Stand | 18.57" |
| Width with Stand | 21.25" |
| Depth with Stand | 8.32" |
| Weight (Approximate) | 9.26 lb |
| Weight with Stand (Approximate) | 13.89 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Platform Supported | PC |
| Energy Star | Yes |
| Country of Origin | China |
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |