| Technical Information | |
|---|---|
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Screen Mode | WQHD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 5 ms |
| Response Time Details | 5 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.23300 mm x 0.23300 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type |
|
| Backlight Technology | LED |
| HDCP Supported | Yes |
| Features |
|
| Horizontal Frequency |
|
| Vertical Frequency |
|
| Stand Adjustments |
|
| Video | |
|---|---|
| Maximum Resolution | 2560 x 1440 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 250 Nit |
| Color Gamut |
|
| Audio | |
|---|---|
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| USB | Yes |
| DisplayPort | Yes |
| USB Type-C | Yes |
| Number of HDMI Inputs | 1 |
| Number of USB Ports | 4 |
| Number of USB 3.0 Downstream Ports | 4 |
| Number of DisplayPorts | 2 |
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Webcam | Yes |
| Microphone | Yes |
| Microphone Array | Yes |
| Power Description | |
|---|---|
| Off-Mode Power Consumption | 0 mW |
| Physical Characteristics | |
|---|---|
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Product Color | Black |
| Height | 16.8" |
| Width | 24.1" |
| Depth | 2.2" |
| Height with Stand | 21.57" |
| Width with Stand | 24.11" |
| Depth with Stand | 10.20" |
| Weight (Approximate) | 12.79 lb |
| Weight with Stand (Approximate) | 18.96 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Energy Star | Yes |
| Country of Origin | China |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Energy Efficiency Compliance |
|
| Environmental Compliance |
|
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |