| Technical Information | |
|---|---|
| Number of Screens | 1 |
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 5 ms |
| Response Time Details | 5 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.27450 mm x 0.27450 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Wall Mountable |
| Backlight Technology | LED |
| HDCP Supported | Yes |
| Features |
|
| Horizontal Frequency | 30 kHz to 85 kHz |
| Vertical Frequency | 48 Hz to 75 Hz |
| Stand Adjustments |
|
| Video | |
|---|---|
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 60 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 300 Nit |
| Audio | |
|---|---|
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
|---|---|
| Network (RJ-45) | Yes |
| HDMI | Yes |
| USB | Yes |
| DisplayPort | Yes |
| USB Type-C | Yes |
| Number of USB Ports | 5 |
| Number of DisplayPorts | 2 |
| Total Number of USB Type-C Ports | 1 |
| Built-in Devices | |
|---|---|
| Built-in Devices | USB Hub |
| Webcam | Yes |
| Microphone | Yes |
| Microphone Array | Yes |
| Power Description | |
|---|---|
| Frequency |
|
| Physical Characteristics | |
|---|---|
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height | 15.4" |
| Width | 21.2" |
| Depth | 2.4" |
| Height with Stand | 21.22" |
| Width with Stand | 21.25" |
| Depth with Stand | 8.32" |
| Weight (Approximate) | 9.48 lb |
| Weight with Stand (Approximate) | 14.33 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Energy Star | Yes |
| Country of Origin | China |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification |
|
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |