| Technical Information | |
|---|---|
| Number of Battery & Surge Outlets | 10 |
| Emergency Power OFF | Optional |
| Power Description | |
|---|---|
| Load Capacity (VA) | 1500 VA |
| Load Capacity (Watt) | 900 W |
| Output Voltage | 230 V AC |
| Waveform Type | Sine Wave |
| Interfaces/Ports | |
|---|---|
| Serial Port | Yes |
| USB | Yes |
| Total Number of Expansion Slots | 1 |
| Battery Information | |
|---|---|
| Number of Batteries | 1 |
| Battery Characteristics | Spill-proof, Maintenance-free |
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Full Load) | 8 Minute |
| Backup/Run Time (Half Load) | 28 Minute |
| Typical Battery Recharge Time | 3 Hour |
| Hot Swappable | Yes |
| Physical Characteristics | |
|---|---|
| Color Family | Black |
| Product Color | Black |
| Height | 8.6" |
| Width | 6.7" |
| Depth | 17.3" |
| Form Factor | Tower |
| Weight (Approximate) | 53.11 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Environmentally Friendly | Yes |
| Warranty | |
|---|---|
| Limited Warranty | 2 Year |