Seleccionar modelo
Características principales
-
Tocar: Sí
-
Conexión: USB, Serial
| Technical Information | |
|---|---|
| Screen Size Class | 17" |
| Viewable Screen Size | 17" |
| Screen Mode | SXGA |
| Screen Surface | Anti-glare |
| Panel Technology | Thin Film Transistor (TFT) |
| Response Time | 5 ms |
| Aspect Ratio | 5:4 |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 160° |
| Mount Type |
|
| Backlight Technology | LED |
| Features |
|
| Horizontal Frequency | 30 kHz to 82 kHz |
| Vertical Frequency | 50 Hz to 75 Hz |
| Curved Screen | No |
| Video | |
|---|---|
| Maximum Resolution | 1280 x 1024 |
| Color Supported | 16.7 Million Colors |
| Contrast Ratio | 800:1 |
| Native Contrast Ratio | 1,000:1 |
| Brightness | 250 Nit |
| Maximum Refresh Rate | 75 Hz |
| Touchscreen Information | |
|---|---|
| Touchscreen | Yes |
| Touchscreen Type | IntelliTouch Surface Wave |
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| HDMI Version | 1.3 |
| USB | Yes |
| USB Standard | USB 2.0 |
| VGA | Yes |
| DisplayPort | Yes |
| DisplayPort Version | 1.1a |
| Serial Port | Yes |
| Power Description | |
|---|---|
| Operating Power Consumption | 17.80 W |
| Standby Power Consumption | 1.50 W |
| Off-Mode Power Consumption | 500 mW |
| Energy Consumption per Year | 30 kWh |
| Physical Characteristics | |
|---|---|
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Product Color | Black |
| Height | 12.1" |
| Width | 14.5" |
| Depth | 1.9" |
| Weight (Approximate) | 7.94 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Certifications & Standards |
|
| Mean Time Between Failures (MTBF) | 5.7 Year |
| Country of Origin | China |
| TAA Compliant | No |
| Environmentally Friendly | Yes |
| Environmental Compliance |
|
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |
1790l-2021.pdf E326942
1790l.pdf MOD-1790L