Escáneres de Código de Barras Portátiles Zebra DS4608-SR7U2100SGW
DS4608-SR7U2100SGW
Seleccionar modelo
Características principales
-
Color de la funda: Black
-
Rango: Standard Range
-
conectividad: Corded
-
Capacidad de Escaneo: 2D, Imager
| Technical Information | |
|---|---|
| Connectivity Technology | Cable |
| Scanning Capability |
|
| Barcode Symbology Supported |
1D:
|
| Image Sensor Type | Imager |
| Scanner Range | Standard Range |
| Scanning Distance | 27.95" |
| Cable Type Included | USB |
| Stand Included | Yes |
| Field of View (Horizontal) | 36° |
| Field of View (Vertical) | 23° |
| Reading Angle (Skew) | 60° |
| Reading Angle (Pitch) | 60° |
| Reading Angle (Roll) | 360° |
| Maximum Ambient Light | 107000 lux |
| Drop Specification | Designed to withstand multiple drops at 6.0 ft./1.8 m to concrete |
| Minimum Print Contrast | 15% |
| Minimum Element Resolution (Code 39) | 3 mil |
| Maximum Element Resolution (Code 39) | 20 mil |
| Maximum Element Resolution (DataMatrix) | 10 mil |
| Maximum Element Resolution (PDF417) | 6.7 mil |
| Interfaces/Ports | |
|---|---|
| Host Interface | Multi-interface |
| Physical Characteristics | |
|---|---|
| Form Factor | Handheld |
| Color Family | Black |
| Product Color | Twilight Black |
| Height | 6.5" |
| Width | 2.6" |
| Depth | 3.9" |
| Weight (Approximate) | 5.71 oz |
| Miscellaneous | |
|---|---|
| Ingress Protection (IP) Rating | IP52 |
| Application/Usage |
|
| Country of Origin | Mexico |
ds4600-series.pdf DS4608-SR7U2100SGW
ds4600-series.pdf MOD-DS4608