Seleccionar modelo
Características principales
-
Tocar: Sí
-
Conexión: USB
| Technical Information | |
|---|---|
| Number of Screens | 1 |
| Screen Size Class | 10" |
| Viewable Screen Size | 10.1" |
| Screen Mode | WXGA |
| Panel Technology | Thin Film Transistor (TFT) |
| Response Time | 29 ms |
| Response Time Details | 29 ms Typical |
| Aspect Ratio | 16:10 |
| Horizontal Viewing Angle | 170° |
| Vertical Viewing Angle | 170° |
| Mount Type |
|
| Backlight Technology | LED |
| Features |
|
| Horizontal Frequency | 31.50 kHz to 82 kHz |
| Vertical Frequency | 60 Hz |
| Ingress Protection (IP) Rating | IPX1 |
| Impact Protection (IK) Rating | IK04 |
| Active Display Area (H x V) | 8.54" x 5.34" |
| Video | |
|---|---|
| Maximum Resolution | 1280 x 800 |
| Standard Refresh Rate | 60 Hz |
| Color Supported | 262,000 Colors |
| Native Contrast Ratio | 800:1 |
| Brightness | 350 Nit |
| Audio | |
|---|---|
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
|---|---|
| HDMI | Yes |
| USB | Yes |
| VGA | Yes |
| USB Type-C | Yes |
| Total Number of HDMI Ports | 1 |
| Number of USB Ports | 4 |
| Number of VGA Ports | 1 |
| Total Number of USB Type-C Ports | 1 |
| Environmental Conditions | |
|---|---|
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Operating Humidity Range | 20% to 80% (Non-condensing) |
| Power Description | |
|---|---|
| Operating Power Consumption | 7.43 W |
| Standby Power Consumption | 1.26 W |
| Off-Mode Power Consumption | 200 mW |
| Physical Characteristics | |
|---|---|
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 75 x 75 |
| Color Family | Black |
| Height | 7" |
| Width | 10" |
| Depth | 1.1" |
| Weight (Approximate) | 1.95 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Environmentally Friendly | Yes |
| Energy Efficiency Compliance | Korea E-Standby |
| Environmental Compliance |
|
| Warranty | |
|---|---|
| Limited Warranty | 3 Year |