| Technical Information | |
|---|---|
| Connectivity Technology | Wireless |
| Scanning Capability |
|
| Barcode Symbology Supported |
1D:
2D:
|
| Image Sensor Type | Imager |
| Scan Pattern | Omni-directional |
| Reading Angle (Skew) | 65° |
| Reading Angle (Pitch) | 65° |
| Reading Angle (Roll) | 360° |
| Motion Tolerance | 35 in/s |
| Maximum Ambient Light | 100000 lux |
| Drop Specification | 1.8 m to Concrete |
| Minimum Print Contrast | 15% |
| Minimum Element Resolution (Code 39) | 5 mil |
| Maximum Element Resolution (Code 39) | 10 mil |
| Minimum Element Resolution (DataMatrix) | 10 mil |
| Maximum Element Resolution (DataMatrix) | 15 mil |
| Minimum Element Resolution (PDF417) | 10 mil |
| Network & Communication | |
|---|---|
| Bluetooth | Yes |
| Physical Characteristics | |
|---|---|
| Form Factor | Handheld |
| Product Color | Black |
| Height | 4.3" |
| Width | 6.5" |
| Depth | 2.7" |
| Weight (Approximate) | 8.29 oz |
| Miscellaneous | |
|---|---|
| Compatibility |
HP Point of Sale Systems |
| Ingress Protection (IP) Rating | IP52 |
| Platform Supported | PC |