| Processor | |
|---|---|
| Processor Manufacturer | Intel |
| Processor Type | Atom |
| Processor Model | Z520 |
| Processor Speed | 1.33 GHz |
| Cache | 512 KB |
| Bus Speed | 533 MHz |
| Hyper-Threading | Yes |
| Chipset | |
|---|---|
| Chipset Manufacturer | Intel |
| Chipset Model | US15W Express |
| Memory | |
|---|---|
| Total Installed System Memory | 1 GB |
| Maximum Supported System Memory | 1 GB |
| System Memory Technology | DDR2 SDRAM |
| Total Number of Memory Slots | 1 |
| Number of Free Memory Slots | 0 |
| Memory Card Reader | Yes |
| Storage | |
|---|---|
| Drive Type | HDD |
| Total Hard Drive Capacity | 160 GB |
| Total Solid State Drive Capacity | No |
| Optical Drive Type | No |
| Display & Graphics | |
|---|---|
| Screen Size | 11.6" |
| Display Screen Type | LCD |
| Aspect Ratio | 16:9 |
| Screen Mode | WXGA |
| Screen Resolution | 1366 x 768 |
| Network & Communication | |
|---|---|
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Acer |
| Wireless LAN Model | InviLink |
| Wireless LAN Standard | IEEE 802.11b/g |
| Ethernet Technology | Fast Ethernet |
| Built-in Devices | |
|---|---|
| Microphone | Yes |
| Speakers | Yes |
| Interfaces/Ports | |
|---|---|
| Total Number of USB Ports | 3 |
| Number of USB 2.0 Ports | 3 |
| VGA | Yes |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Operating System | |
|---|---|
| Operating System Platform | Windows |
| Operating System | Windows XP Home |
| Input Devices | |
|---|---|
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Battery Information | |
|---|---|
| Number of Cells | 6-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 5200 mAh |
| Battery Energy | 57.70 Wh |
| Maximum Battery Run Time | 8 Hours |
| Power Description | |
|---|---|
| Maximum Power Supply Wattage | 30 W |
| Physical Characteristics | |
|---|---|
| Product Color | Blue |
| Height | 1" |
| Width | 11.2" |
| Depth | 7.8" |
| Weight (Approximate) | 2.98 lb |
| Miscellaneous | |
|---|---|
| Package Contents |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Warranty | |
|---|---|
| Limited Warranty | 1 Year |